Something new in the world, eh? Somewhere new ye can go and die, belike. May the ancestors have mercy upon your spirit.
Note: since absolute numbers are not yet known for most of these caves, the stats are given as ranges. The number listed as "above" is the highest known stats which cannot enter the cave; the number listed as "below" is the lowest known stats which can enter. Eventually this will be finalized and brought in line with the other cave requirement pages.
Level | | 1 | | 2 | | 3 |
Cave | above | below | above | below | above | below |
Anchorite | 61,142/30,571 | 80,038/40019 | 274k/137k | 306k/153k | 478,002/239,001 | 512k/256k |
Assassin | 32.5k/16.25k | 32.5k/16.25k | 160,168/80,084 | 230,128/115,064 | 340k/170k | 405k/202.5k |
Bandit | 193k/96.5k | 198k/99k | 340k/170k | 405k/202k | 520k/260k | 650k/325k |
Dread | 193k/96.5k | 230k/115k | 405k/202k | 478k/239k | 518k/259k | 650k/325k |
Earth | 230k/115k | 306k/153k | 478k/239k | 512k/256k | 518k/259k | 650k/325k |
Grey hand | 230k/115k | 325k/162.5k | 446k/223k | 478k/239k | 518k/259k | 650k/325k |
Hillmen | 60k/30k | 61k/30.5k | 244k/122k | 250k/125k | 446k/223k | 478k/239k |
Hunter | 39k/19.5k | 60k/30k | 193k/96.5k | 230k/115k | 340k/170k | 446k/223k |
Magus | ??? | 39k/19.5k | 160k/80k | 193k/96.5k | 470k/235k | 520k/260k |
Shadow | 160k/80k | 161k/80.5k | 340k/170k | 405k/202.5k | 518k/259k | 650k/325k |
Water | 325k/162.5k | 338k/169k | 510k/255k | 525k/262.5k | 525k/262.5 | 650k/325k |
Wind | 88k/44k | 124k/62k | 310k/155k | 325k/162.5k | 518k/259k | 650k/325k |
-------------------------------------------------------------
Wind Greyhand N Gate Hunter -
- Bandit -
- Water -
-W Gate Shadow E gate -
- Anchorite -
- Earth -
- Dread S GATE Magus -
-------------------------------------------------------------
|